A list of Electrical Outlets for flats in PH
This is just a ready list - nothing that you cannot count. Just for Information and a Ready reckoner.
| Sl. No. | Room | Light Points | Fan Points | Plugs – 5A | Plugs – 15A | Comments |
| 1 | Drawing / Living Room | 2 | 1 | 4 | ||
| 2 | Balcony | 1 | Switch is in the Living Room | |||
| 3 | Dining | 2 | 1 | 2 | An extra point for the Calling bell is here | |
| 4 | Kitchen | 1 | 1 | 2 | 3 | The fan point is a plug point for the exhaust fan. The plug points are 15/5A plugs |
| 5 | Utility | 1 | 1 | The point is a 15/5A plug | ||
| 6 | Bath 1 | 1 | 1 | 1 | 1 | The fan point is a plug point for the Exhaust fan |
| 7 | Bath 2 | 1 | 1 | 1 | 1 | The fan point is a plug point for the Exhaust fan |
| 8 | Bedroom 1 | 2 | 1 | 4 | 1 | |
| 9 | Bedroom 2 | 2 | 1 | 2 | 1 | |
| 10 | Bedroom 3 | 2 | 1 | 2 | 1 | |
| Totals | 15 | 8 | 18 | 9 |
Notes:
- This is for a 1241 sq ft flat. Do not know if there are more points in a 1262 sq flat.
- Some flats could have slightly lesser points as the Builder had provided an option in 2012 to provide additional points.
- If your flat has additional points, then your house owner could have got those added.
- One light point in the Living Room and One Fan point in the Master Bedroom (Bedroom 1 above) have the DG Set power backup. As of 2 Apr 2021, there is an effort to increase the backup to all 5 A points. Read more about them here.
Typical Capacities for Electrical Appliances to help you calculate possible Load
| Sl. No. | Appliance | Power Rating | Unit | |
| 1 | Traditional Tube Light | 40 | W | |
| 2 | LED Tube Light | 20 | W | |
| 3 | Incandescent Bulb | 60 | W | |
| 4 | CFL Bulbs | 18 | W | |
| 5 | LED Bulbs | 9 | W | |
| 6 | LED Night Bulb | 0.5 | W | |
| 7 | Fan | 64 | W | |
| 8 | Geyser | 2500 | W | |
| 9 | Instant Geyser | 3000 | W | |
| 10 | AC | 1500 | W | for a 1.5 tonne AC |
| 11 | TV | 80 | W | ranges from 50 to 120 W |
| 12 | Set Top Box | 20 | W | |
| 13 | Modem | 20 | W | |
| 14 | Laptop | 60 | W | |
| 15 | Desktop Computer | 250 | W | |
| 16 | Refrigerator | 300 | W | Ranges from 180 to 500W |
| 17 | Mixie | 500 | W | Ranges from 500 – 750 W |
| 18 | Wet Grinder | 200 | W | |
| 19 | Washing Machines – Automatic | 2000 | W | |
| 20 | Washing Machine – Semi Automatic | 600 | W |
Related Posts:
- Overview of PH and its facilities
- What are the Electrical Amenities connected to our DG Set?
- More information about our DG Set
- DG Set Vs. Your own UPS - what is better? IMHO
No comments:
Post a Comment